Quantity
Price
Total price
| Battery Type: | Lithium Ion Battery 18650 Cells | Cycle Life: | 400 Cycles |
|---|---|---|---|
| Discharging Temperature: | -20°C~60°C | Highlight: | 2000mAh Lithium Ion Battery |
| Manufacturer: | Material: | NMC | |
| Max Charge Voltage: | 4.2V | Modle Number: | 3.7V 2000mAh |
| Nominal Voltage: | 3.7V | Usage: | Power For Flashlight,fan,powerbank |
| Weight: | 44.5g | ||
| High Light: |
UN38.3 Lithium 18650 Rechargeable Battery, UN38.3 2000mAh Lithium Battery, BMS 2000mAh Lithium Battery |
||
TRD18650-A20 2000mAh 1C High Capacity Reliable Power Source EV Car
1. 3.7V 2000mAh 18650 battery cell with 1C discharge
2. Operating temperature,Charging:0℃~45℃,Discharging:-20℃~60℃
3. Without heavy metals and environment friendly.
4. Maintenance free, no memory effect.
| No. | Item | Specifications |
| 1 | Model No. | YX18650-A20 |
| 2 | Typical Capacity | 2000mAh @0.2C Discharge |
| 3 | Minimum Capacity | 1950mAh @0.2C |
| 4 | Nominal voltage | 3.7V |
| 5 | Standard Charge | CC/CV,0.2C,4.20V |
| 6 | Standard Discharge | CC,02C,2.75V |
| 7 | Cut-off charge Voltage | 4.20V±0.05V |
| 8 | Cut-off charge Current | 0.02C(At CVmode) |
| 9 | Cut-off discharge Voltage | 2.75V |
| 10 | Charging Time | 8.0hours(standard charge) |
| 11 | Quick Charge Current | 1000mA(0.5C) |
| 12 | Quick Discharge Current | 1000mA(0.5C) |
| 13 | Max Discharge Current | 2000mA (1.0C ) |
| 14 | Initial Impedance | ≤60mΩ |
| 15 | Weight | Approx:44.5g |
| 16 | Operating temperature | Charging:0℃~45℃ Discharging:-20℃~60℃ |
| 17 | Storage temperature | -5℃~35℃ |
| 18 | Storage Humidity | ≤75%RH |
| 19 | Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA |
