Quantity
Price
Total price
| Advantage: | Longer Cycle Life,can Be Customized | Discharging Rate: | 1C |
|---|---|---|---|
| Energy Density: | 250Wh/kg | Internal Impedence: | ≤1.0MΩ |
| Keyword: | Lithium Ion Battery Cell | Life Time: | 800cycles |
| Material: | NCM | Mcc: | 310A |
| Modle Number: | LFP 3.2V 120AH | Oem: | Accept OEM And ODM |
| Rapid Charge Current: | 0.5C5A | Storage Temp: | -20C ~ 70C |
| Top: | Flat Top | Vat: | Included |
| Warranty: | 12 MONTHS | ||
| High Light: |
Rechargeable 15AH Lithium Ion Battery, 15AH Rechargeable Lithium Ion Cell, 32140 Rechargeable Lithium Ion Cell |
||
YX-IFR32140 15AH 2C High Capacity Reliable Power BMS with full protection
1. High integrated with less installation space.
2. Operating temperature,Charging:0℃~60℃,Discharging:-20℃~60℃
3. Without heavy metals and environment friendly.
4. Maintenance free, no memory effect.
5. Internal BMS with full protection, high voltage protection with higher reliability.
| No. | Item | Specifications |
| 1 | Model No. | TRD-IFR32140 |
| 2 | Typical Capacity | 15000mAh @0.5C Discharge |
| 3 | Minimum Capacity | 14500mAh @0.5C Discharge |
| 4 | Nominal voltage | 3.2V |
| 7 | Cut-off charge Voltage | 3.65V |
| 9 | Cut-off discharge Voltage | 2.0V |
| 11 | Maximum continuous charging current |
15A(1C) |
| 12 | Maximum continuous discharge current |
30A(2C) |
| 13 | Maximum pulse discharge current |
6C(10s ) |
| 14 | Initial Impedance | ≤3mΩ |
| 15 | Weight | Approx:300g |
| 16 | Operating temperature | Charging:0℃~55℃ Discharging:-20℃~55℃ |
| 17 | Storage temperature | -10℃~45℃ |
