Quantity
Price
Total price
| Typical Capacity: | 2000mAh @0.2C Discharge | Certifications: | CE, RoHS, UL |
|---|---|---|---|
| Cycle Life: | 500 Cycles | Model: | YX18650-20T |
| Operating Temperature: | -20°C To 75°C | Nominal Voltage: | 3.7V |
| High Light: |
15C High Capacity Lithium Battery, Flat Top 18650 Lithium Battery Cell, 2000mAh High Capacity Lithium Battery |
||
YX18650-20T 2000mAh 15C High Capacity Reliable Power Source For EV Bus
1. 3.7V 2000mAh 18650 cell with 15C discharge.
2. Operating temperature,Charging:0℃~50℃,Discharging:-20℃~75℃
3. Without heavy metals and environment friendly.
4. Maintenance free, no memory effect.
| No. | Item | Specifications |
| 1 | Model No. | YX18650-20T |
| 2 | Typical Capacity | 2000mAh @0.2C Discharge |
| 3 | Minimum Capacity | 1950mAh @0.2C Discharge |
| 4 | Nominal voltage | 3.7V |
| 5 | Standard Charge | CC/CV,0.5C,4.20V |
| 6 | Standard Discharge | CC,02C,2.5V |
| 7 | Cut-off charge Voltage | 4.20V±0.05V |
| 8 | Cut-off charge Current | 100mA(At CVmode) |
| 9 | Cut-off discharge Voltage | 2.5V |
| 10 | Charging Time | 3hours(standard charge) |
| 11 | Quick Charge Current | 6A(3C) |
| 12 | Quick Discharge Current | 30A(15C) |
| 13 | Max Discharge Current | 50A (2s ) |
| 14 | Initial Impedance | ≤18mΩ |
| 15 | Weight | Approx:45g |
| 16 | Operating temperature | Charging:0℃~50℃ Discharging:-20℃~75℃ |
| 17 | Storage temperature | -20℃~45℃ |
| 18 | Storage Humidity | ≤75%RH |
| 19 | Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA |
