Quantity
Price
Total price
| Model No.: | YX18650-40LP | Typical Capacity: | 4000mAh @0.2C Discharge |
|---|---|---|---|
| Nominal Voltage: | 3.6V | Standard Discharge: | CC,1C,2.5V |
| Charging Time: | 3hours(standard Charge) | ||
| High Light: |
4000mAh Lithium Ion 18650 Rechargeable Battery, Rechargeable 4000mAh lithium battery, Lithium Ion 18650 Rechargeable Battery 2C |
||
YX18650-40LP-4000mAh 2C High Capacity Reliable Power Source For EV Car
1. 3.6V 4000mAh 2C discharge
2. Operating temperature,Charging:0℃~45℃,Discharging:-20℃~60℃
3. Without heavy metals and environment friendly.
4. Maintenance free, no memory effect.
| No. | Item | Specifications |
| 1 | Model No. | YX18650-40LP |
| 2 | Typical Capacity | 4000mAh @0.2C Discharge |
| 3 | Minimum Capacity | 3850mAh @0.2C Discharge |
| 4 | Nominal voltage | 3.6V |
| 5 | Standard Charge | CC/CV,0.5C,4.20V |
| 6 | Standard Discharge | CC,1C,2.5V |
| 7 | Cut-off charge Voltage | 4.20V±0.05V |
| 8 | Cut-off charge Current | 0.02C(At CVmode) |
| 9 | Cut-off discharge Voltage | 2.5V |
| 10 | Charging Time | 3hours(standard charge) |
| 11 | Quick Charge Current | 4A(1C) |
| 12 | Quick Discharge Current | 8A(2C) |
| 13 | Max Discharge Current | 8A(2C) |
| 14 | Initial Impedance | ≤25mΩ |
| 15 | Weight | Approx:50g |
| 16 | Operating temperature | Charging:0℃~45℃ Discharging:-20℃~60℃ |
| 17 | Storage temperature | -5℃~35℃ |
| 18 | Storage Humidity | ≤75%RH |
| 19 | Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA |
