Quantity
Price
Total price
| Application: | Power Tools, Electric Vehicles, Medical Equipment, Etc. | ||
|---|---|---|---|
| Charge Temperature: | 0℃~45℃ | Cycle Life: | >400 Times |
| Discharge Temperature: | -20℃~60℃ | Protection: | Over-charge, Over-discharge, Over-current, Short-circuit |
| Name: | 18650 3.6V 3200mAh Lithium Battery Cell | ||
| High Light: |
Lightweight 18650 Lithium Battery Cell, Lightweight 3.6V Lithium Battery, Compact 18650 Lithium Battery Cell |
||
18650 Lithium battery cells power tools electric vehicles medical equipment 3200mAh Ultra-long cycle life
Key Specifications/Special Features:
• 3.6V 3200mAh 18650 lithium battery with 3C discharge
• Light weight & compact
• Environment friendly
| Item | Specifications |
| Model No. | YX-18650GC01 |
| Typical Capacity | 3200mAh @0.2C Discharge |
| Min capacity | 3100mAh @0.2C |
| Nominal voltage | 3.6V |
| Standard Charge | CC/CV,0.2C,4.20V |
| Standard Discharge | CC,02C,2.5V |
| Cut-off charge Voltage | 4.20V±0.05V |
| Cut-off charge Current | 0.(02C(AtCVmode) |
| Cut-off discharge Voltage | 2.5V |
| Charging Time | 8.0hours(standard charge) |
| Quick Charge Current | 1600mA(0.5C) |
| Quick Discharge Current | 3200mA(1C) |
| Max Discharge Current | 9600mA(3C) |
| Initial Impedance | ≤40mΩ |
| Weight | Approx:47.0g |
| Operating temperature | Charging:0℃~45℃ Discharging:-20℃~50℃ |
| Storage temperature | 5℃~35℃ |
| Storage Humidity | ≤75%RH |
| Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA |
