Quantity
Price
Total price
| Chemistry: | LiFePO4 | Dimensions: | 27*148*134mm |
|---|---|---|---|
| Model: | YX40DA | Operating Temperature: | -45°C To 60°C |
| Safety Features: | Overcharge/Overdischarge/Short Circuit Protection | Voltage: | 3.2V |
| Weight: | 980±20g | ||
| High Light: |
40Ah Lithium Iron Phosphate Cell, 3.65V Prismatic Lithium Battery, 3.2V Lithium Iron Phosphate Cells |
||
1. 3.2V 40Ah LFP cell with 10C discharge
2. Operating temperature,Charging:-20℃~45℃,Discharging:-45℃~60℃
3. Without heavy metals and environment friendly.
4. Maintenance free, no memory effect.
| No. | Item | Specification |
| 1 | Model No. | YX40DA |
| 2 | Typical Capacity | 40Ah |
| 3 | Nominal voltage | 3.2V |
| 4 | Standard Charge | CC/CV,1C,3.65V |
| 5 | Standard Discharge | CC,1C,2.0V |
| 6 | Cut-off discharge Voltage | 2.0V |
| 7 | Max Continuous Discharge Current | 400A(10C) |
| 8 | Max Peak Discharge Current | 15C,30S |
| 9 | Max Continuous Charge Current | 120A(3C) |
| 10 | Initial Impedance | ≤0.5mΩ |
| 11 | Operating temperature | Charging:-20~+45℃ Discharging:-45~+60℃ |
| 12 | Storage temperature | -40~+60℃ |
| 13 | Storage Humidity | ≤70%RH |
| 14 | Dimension | |
| 15 | Weight | 980±20g |
