quantité
prix
Le prix total
Battery Voltage: | DC 384V | Battery Capacity: | 80Ah |
---|---|---|---|
AC Output Voltage: | AC Three-phase 380V/400V/415V | Frequency: | 50/60Hz |
Discharging Temperature: | -40°C ~ +60°C | Charging Temperature: | 0°C ~ +60°C |
High Light: |
15 KVA Low Temperature UPS, DC 384V Low Temperature UPS |
- UPS ( 15 KVA ) host performance parameters
Technical Parameters | ||
model | PT-15KS | |
Brand | / | |
AC input | Phase | Three-phase |
frequency | 50Hz ~ 60Hz ( customer confirmation ) | |
voltage range | 380VAC ± 10% | |
AC output | rated power | 15 KVA (1 2 KW) |
Rated voltage | AC Three-phase 380V/400V/415V | |
Voltage accuracy | ± 2% | |
frequency Rate | 50Hz / 60Hz ( Confirmed by customer ) | |
Online double conversion mode efficiency | 96% | |
Dynamic Response | 5% (0%~100% load) | |
Crest Factor (CF) | 3:1 | |
Power Factor | 1.0 | |
Inverter efficiency | ≥ 85% | |
Alarm | LED indicator alarm and LCD display text alarm | |
Conversion time | Online | |
recharging current | ≤ 50A±5A | |
noise | ≤60db | |
Dielectric strength | 1500VAC, 1min (input and output) | |
IP grade | IP20 | |
cooling method | Fan cooling | |
Dimensions L×W×H (mm) | 4 38 *129* 589 |
30 KWH lithium battery pack performance parameters
No. | Item | Specifications |
1 | Battery Pack Model | ES 384080 F01 |
2 | Battery Type | Lithium iron phosphate battery |
3 | Typical voltage | DC 384V |
4 | Typical Capacity | 80 AH (standard test: 25±5℃ environment, 0.2C discharge) |
5 | Minimum capacity | 78 Ah (standard test: 25±5℃ environment, 0.1C discharge) |
6 | Rated energy | 30K WH |
7 | Charge cut-off voltage | 465 ± 2 V |
8 | Discharge cut-off voltage | 320 V ± 2 V |
9 | Shipping voltage | > 380 V |
10 | Standard charging method | Charge with a constant current of 1.6 A until 465 V or automatic protection, switch to constant voltage charging, cut-off current 1.6 A (ambient temperature 25±2℃) |
11 | Standard discharge method | Discharge at a constant current of 16 A until the battery is protected (ambient temperature 25±2℃) |
12 | Maximum continuous charging current | ≤ 20 A (ambient temperature: -40℃ ~ 60 ℃) (with heating function) |
13 | Maximum continuous discharge current | ≤ 50A (ambient temperature: -40℃ ~ 60 ℃) |
14 | Instantaneous discharge current | ≤ 150A (3S) (ambient temperature: -40℃ ~ 60 ℃) |
15 | Cycle life | ≥1500 times, capacity ≥80% (standard charge and discharge mode) |
16 | Design life | 5 years |
17 | Working temperature |
Charging: 0℃~60℃ ( 20 A charging) (Heating first when below 0℃, charging starts above 0℃) Discharge: -40~0℃ ( 20A discharge) 0~45℃( 50A discharge) 45~60℃( 40A discharge) |